Skip to content

Device database · 6 models

CPUs: power, size and list prices

Across the 6 models in this category, the median draw is 43 W idle, 300 W typical and 355 W at most, and the median weight 0.2 kg. Every model lists its sources; ≈ marks our estimates.

ModelUIdleTypicalMaxWeightList price
AMD EPYC 9654—45 W320 W360 W0.2 kgList $9,850 (2026)
AMD EPYC 9655—50 W350 W400 W0.2 kgList $14,879 (2024)
AMD EPYC 9754—45 W320 W360 W0.2 kgList $10,200 (2026)
Intel Xeon 6780E—40 W250 W330 W0.2 kgList $11,350 (2024)
Intel Xeon Platinum 8480+—35 W280 W350 W0.2 kgList $8,990 (2026)
Intel Xeon Platinum 8592+—35 W280 W350 W0.2 kgList $10,400 (2026)

≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.

More categories

Servers (39) · Network switches (29) · GPUs (21) · UPS (18) · Racks (11) · All devices