Device database · 21 models
GPUs: power, size and list prices
Across the 21 models in this category, the median draw is 30 W idle, 320 W typical and 400 W at most, and the median weight 1 kg. Every model lists its sources; ≈ marks our estimates.
| Model | U | Idle | Typical | Max | Weight | List price |
|---|---|---|---|---|---|---|
| AMD Instinct MI300X | — | 75 W | 600 W | 750 W | 0.9 kg | List $19,500 (2026) |
| AMD Instinct MI325X | — | 85 W | 800 W | 1,000 W | 0.9 kg | List $25,000 (2024) |
| AMD Radeon RX 7900 XTX | — | 15 W | 300 W | 355 W | 1.9 kg | List $900 (2026) |
| NVIDIA A100 SXM4 80GB | — | 45 W | 330 W | 400 W | 0.8 kg | List $14,500 (2026) |
| NVIDIA A800 SXM4 80GB | — | 45 W | 330 W | 400 W | 0.8 kg | List $14,500 (2023) |
| NVIDIA B200 SXM | — | 90 W | 800 W | 1,000 W | 1 kg | List $45,000 (2024) |
| NVIDIA GB200 Grace Blackwell Superchip | — | 250 W | 2,200 W | 2,700 W | 2.9 kg | List $70,000 (2024) |
| NVIDIA GeForce RTX 3090 Founders Edition | — | 18 W | 320 W | 350 W | 2.2 kg | List $1,499 (2020) |
| NVIDIA GeForce RTX 4060 Ti 16GB | — | 12 W | 140 W | 165 W | 1.1 kg | List $450 (2026) |
| NVIDIA GeForce RTX 4090 Founders Edition | — | 19 W | 340 W | 450 W | 2.2 kg | List $1,749 (2026) |
| NVIDIA GeForce RTX 5090 Founders Edition | — | 22 W | 480 W | 600 W | 1.9 kg | List $1,999 (2025) |
| NVIDIA H100 NVL 94GB | — | 35 W | 320 W | 400 W | 1.3 kg | List $34,000 (2026) |
| NVIDIA H100 PCIe 80GB | — | 30 W | 280 W | 350 W | 1.3 kg | List $30,500 (2026) |
| NVIDIA H100 SXM5 80GB | — | 70 W | 550 W | 700 W | 0.8 kg | List $31,500 (2026) |
| NVIDIA H20 SXM5 96GB | — | 50 W | 320 W | 400 W | 0.8 kg | List $13,000 (2024) |
| NVIDIA H200 SXM5 141GB | — | 70 W | 550 W | 700 W | 0.9 kg | List $40,000 (2024) |
| NVIDIA L4 | — | 8 W | 55 W | 72 W | 0.3 kg | List $2,350 (2026) |
| NVIDIA L40S | — | 25 W | 280 W | 350 W | 1.3 kg | List $7,250 (2026) |
| NVIDIA RTX A2000 12GB | — | 6 W | 55 W | 70 W | 0.3 kg | List $599 (2026) |
| NVIDIA RTX A4000 | — | 12 W | 120 W | 140 W | 0.5 kg | List $949 (2026) |
| NVIDIA Tesla P40 | — | 15 W | 210 W | 250 W | 1.2 kg | List $5,699 (2016) |
≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.
More categories
Servers (39) · Network switches (29) · UPS (18) · Racks (11) · CPUs (6) · All devices