Device database · 39 models
Servers: power, size and list prices
Across the 39 models in this category, the median draw is 118 W idle, 380 W typical and 950 W at most, and the median weight 28 kg; rack-mount models take 1, 2, 5U. Every model lists its sources; ≈ marks our estimates.
1U: median idle 100 W · 14 models2U: median idle 120 W · 23 models5U: median idle 65 W · 1 models
| Model | U | Idle | Typical | Max | Weight | List price |
|---|---|---|---|---|---|---|
| Cisco UCS C220 M7 | 1 | 115 W | 430 W | 1,050 W | 19 kg | — |
| Cisco UCS C240 M7 | 2 | 160 W | 480 W | 1,150 W | 27 kg | — |
| Dell PowerEdge R620 | 1 | ≈ 82 W | ≈ 220 W | 495 W | 19 kg | — |
| Dell PowerEdge R630 | 1 | ≈ 70 W | ≈ 195 W | 495 W | 17 kg | — |
| Dell PowerEdge R650 | 1 | ≈ 120 W | ≈ 450 W | 950 W | 21 kg | — |
| Dell PowerEdge R660 | 1 | ≈ 130 W | ≈ 480 W | 1,050 W | 23 kg | — |
| Dell PowerEdge R6715 | 1 | 120 W | 380 W | 950 W | 22 kg | — |
| Dell PowerEdge R720 | 2 | ≈ 95 W | ≈ 260 W | 750 W | 30 kg | — |
| Dell PowerEdge R730 | 2 | ≈ 80 W | ≈ 240 W | 750 W | 30 kg | — |
| Dell PowerEdge R730xd | 2 | ≈ 95 W | ≈ 280 W | 750 W | 37 kg | — |
| Dell PowerEdge R740 | 2 | ≈ 85 W | ≈ 280 W | 750 W | 29 kg | — |
| Dell PowerEdge R750 | 2 | ≈ 140 W | ≈ 520 W | 1,250 W | 35 kg | — |
| Dell PowerEdge R760 | 2 | ≈ 150 W | ≈ 560 W | 1,400 W | 36 kg | — |
| Dell PowerEdge R7625 | 2 | ≈ 140 W | ≈ 580 W | 1,450 W | 34 kg | — |
| Dell PowerEdge R7725 | 2 | 220 W | 850 W | 2,100 W | 37 kg | — |
| Dell PowerEdge T440 | 5 | ≈ 65 W | ≈ 210 W | 495 W | 29 kg | List $1,799 (2017) |
| H3C UniServer R4900 G5 | 2 | 125 W | 390 W | 2,000 W | 42 kg | — |
| HPE ProLiant DL360 Gen10 | 1 | ≈ 105 W | ≈ 380 W | 780 W | 16 kg | — |
| HPE ProLiant DL360 Gen11 | 1 | ≈ 125 W | ≈ 460 W | 1,050 W | 21 kg | — |
| HPE ProLiant DL360 Gen9 | 1 | ≈ 68 W | ≈ 190 W | 500 W | 15 kg | — |
| HPE ProLiant DL360p Gen8 | 1 | ≈ 80 W | ≈ 215 W | 460 W | 19 kg | — |
| HPE ProLiant DL380 Gen10 | 2 | ≈ 120 W | ≈ 450 W | 950 W | 25 kg | — |
| HPE ProLiant DL380 Gen11 | 2 | 158 W | 480 W | 1,180 W | 33 kg | — |
| HPE ProLiant DL380 Gen12 | 2 | 160 W | 650 W | 1,550 W | 34 kg | — |
| HPE ProLiant DL380 Gen9 | 2 | ≈ 75 W | ≈ 230 W | 800 W | 24 kg | — |
| HPE ProLiant DL380p Gen8 | 2 | ≈ 95 W | ≈ 250 W | 750 W | 28 kg | — |
| HPE ProLiant DL385 Gen11 | 2 | 125 W | 460 W | 1,200 W | 33 kg | — |
| HPE ProLiant MicroServer Gen10 Plus | — | ≈ 22 W | ≈ 55 W | 180 W | 7.2 kg | List $599 (2020) |
| Huawei FusionServer 2288H V6 | 2 | 120 W | 380 W | 2,000 W | 36 kg | — |
| IEIT NF5280M6 | 2 | 118 W | 385 W | 2,000 W | 29 kg | — |
| Lenovo ThinkSystem SR630 V3 | 1 | 120 W | 450 W | 1,100 W | 21 kg | — |
| Lenovo ThinkSystem SR650 V2 | 2 | 115 W | 360 W | 1,800 W | 39 kg | — |
| Lenovo ThinkSystem SR650 V3 | 2 | 163 W | 490 W | 1,150 W | 39 kg | — |
| Lenovo ThinkSystem SR665 V3 | 2 | 115 W | 374 W | 1,100 W | 39 kg | — |
| Supermicro SuperServer SYS-1029P-WTR | 1 | ≈ 95 W | ≈ 260 W | 680 W | 21 kg | List $1,499 (2017) |
| Supermicro SuperServer SYS-2029P-C1R | 2 | ≈ 120 W | ≈ 340 W | 890 W | 25 kg | List $1,899 (2017) |
| Supermicro SuperServer SYS-5018D-FN4T | 1 | ≈ 28 W | ≈ 55 W | 110 W | 4.8 kg | List $899 (2016) |
| Supermicro SuperServer SYS-5019D-FN8TP | 1 | ≈ 35 W | ≈ 75 W | 140 W | 4.8 kg | List $1,299 (2018) |
| Supermicro SYS-221H-TNR | 2 | 150 W | 520 W | 1,100 W | 33 kg | List $2,750 (2026) |
≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.
More categories
Network switches (29) · GPUs (21) · UPS (18) · Racks (11) · CPUs (6) · All devices