Skip to content

Device database · 39 models

Servers: power, size and list prices

Across the 39 models in this category, the median draw is 118 W idle, 380 W typical and 950 W at most, and the median weight 28 kg; rack-mount models take 1, 2, 5U. Every model lists its sources; ≈ marks our estimates.

1U: median idle 100 W · 14 models2U: median idle 120 W · 23 models5U: median idle 65 W · 1 models

ModelUIdleTypicalMaxWeightList price
Cisco UCS C220 M71115 W430 W1,050 W19 kg—
Cisco UCS C240 M72160 W480 W1,150 W27 kg—
Dell PowerEdge R6201≈ 82 W≈ 220 W495 W19 kg—
Dell PowerEdge R6301≈ 70 W≈ 195 W495 W17 kg—
Dell PowerEdge R6501≈ 120 W≈ 450 W950 W21 kg—
Dell PowerEdge R6601≈ 130 W≈ 480 W1,050 W23 kg—
Dell PowerEdge R67151120 W380 W950 W22 kg—
Dell PowerEdge R7202≈ 95 W≈ 260 W750 W30 kg—
Dell PowerEdge R7302≈ 80 W≈ 240 W750 W30 kg—
Dell PowerEdge R730xd2≈ 95 W≈ 280 W750 W37 kg—
Dell PowerEdge R7402≈ 85 W≈ 280 W750 W29 kg—
Dell PowerEdge R7502≈ 140 W≈ 520 W1,250 W35 kg—
Dell PowerEdge R7602≈ 150 W≈ 560 W1,400 W36 kg—
Dell PowerEdge R76252≈ 140 W≈ 580 W1,450 W34 kg—
Dell PowerEdge R77252220 W850 W2,100 W37 kg—
Dell PowerEdge T4405≈ 65 W≈ 210 W495 W29 kgList $1,799 (2017)
H3C UniServer R4900 G52125 W390 W2,000 W42 kg—
HPE ProLiant DL360 Gen101≈ 105 W≈ 380 W780 W16 kg—
HPE ProLiant DL360 Gen111≈ 125 W≈ 460 W1,050 W21 kg—
HPE ProLiant DL360 Gen91≈ 68 W≈ 190 W500 W15 kg—
HPE ProLiant DL360p Gen81≈ 80 W≈ 215 W460 W19 kg—
HPE ProLiant DL380 Gen102≈ 120 W≈ 450 W950 W25 kg—
HPE ProLiant DL380 Gen112158 W480 W1,180 W33 kg—
HPE ProLiant DL380 Gen122160 W650 W1,550 W34 kg—
HPE ProLiant DL380 Gen92≈ 75 W≈ 230 W800 W24 kg—
HPE ProLiant DL380p Gen82≈ 95 W≈ 250 W750 W28 kg—
HPE ProLiant DL385 Gen112125 W460 W1,200 W33 kg—
HPE ProLiant MicroServer Gen10 Plus—≈ 22 W≈ 55 W180 W7.2 kgList $599 (2020)
Huawei FusionServer 2288H V62120 W380 W2,000 W36 kg—
IEIT NF5280M62118 W385 W2,000 W29 kg—
Lenovo ThinkSystem SR630 V31120 W450 W1,100 W21 kg—
Lenovo ThinkSystem SR650 V22115 W360 W1,800 W39 kg—
Lenovo ThinkSystem SR650 V32163 W490 W1,150 W39 kg—
Lenovo ThinkSystem SR665 V32115 W374 W1,100 W39 kg—
Supermicro SuperServer SYS-1029P-WTR1≈ 95 W≈ 260 W680 W21 kgList $1,499 (2017)
Supermicro SuperServer SYS-2029P-C1R2≈ 120 W≈ 340 W890 W25 kgList $1,899 (2017)
Supermicro SuperServer SYS-5018D-FN4T1≈ 28 W≈ 55 W110 W4.8 kgList $899 (2016)
Supermicro SuperServer SYS-5019D-FN8TP1≈ 35 W≈ 75 W140 W4.8 kgList $1,299 (2018)
Supermicro SYS-221H-TNR2150 W520 W1,100 W33 kgList $2,750 (2026)

≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.

More categories

Network switches (29) · GPUs (21) · UPS (18) · Racks (11) · CPUs (6) · All devices