Device database · 29 models
Network switches: power, size and list prices
Across the 29 models in this category, the median draw is 150 W idle, 230 W typical and 450 W at most, and the median weight 9.7 kg; rack-mount models take 1, 2, 4, 16U. Every model lists its sources; ≈ marks our estimates.
| Model | U | Idle | Typical | Max | Weight | List price |
|---|---|---|---|---|---|---|
| Arista 7050X3-48YC12 | 1 | 115 W | 180 W | 320 W | 9.5 kg | — |
| Arista 7060X5-64D | 2 | 650 W | 1,450 W | 2,400 W | 20 kg | — |
| Arista 7280R3-48YC8 | 2 | 190 W | 320 W | 520 W | 15 kg | — |
| Arista 7800R3 Modular Chassis | 16 | 2,100 W | 5,800 W | 14,400 W | 272 kg | — |
| Cisco Nexus 93180YC-FX3 | 1 | 120 W | 175 W | 385 W | 9.4 kg | — |
| Cisco Nexus 9336C-FX2 | 1 | 160 W | 280 W | 525 W | 9.8 kg | — |
| Cisco Nexus 9364D-GX2A | 2 | 520 W | 980 W | 1,650 W | 18 kg | — |
| Dell PowerSwitch S5248F-ON | 1 | 190 W | 340 W | 550 W | 9.7 kg | — |
| Dell PowerSwitch Z9432F-ON | 1 | 280 W | 620 W | 950 W | 11 kg | — |
| H3C S9850 | 1 | 166 W | 210 W | ≈ 350 W | 15 kg | — |
| Huawei CloudEngine CE6866 | 1 | 145 W | 230 W | 450 W | 8.6 kg | — |
| Huawei CloudEngine CE9860 | 4 | 480 W | 950 W | 1,627 W | 43 kg | — |
| Juniper QFX5120-48Y | 1 | 130 W | 200 W | 450 W | 9.5 kg | — |
| Juniper QFX5130-32CD | 1 | 240 W | 550 W | 850 W | 11 kg | — |
| Juniper QFX5220-32CD | 1 | 280 W | 520 W | 950 W | 11 kg | — |
| MikroTik CRS309-1G-8S+IN | — | ≈ 17 W | 19 W | 23 W | 1.6 kg | List $269 (2026) |
| MikroTik CRS326-24G-2S+RM | 1 | ≈ 12 W | 19 W | 24 W | 1.6 kg | List $199 (2026) |
| NETGEAR GS308EPP | — | 2.8 W | 6 W | 128 W | 0.6 kg | List $110 (2026) |
| NVIDIA Quantum-2 QM9700 InfiniBand | 1 | 410 W | 780 W | 1,450 W | 14 kg | — |
| NVIDIA Spectrum SN3700 | 1 | 150 W | 290 W | 425 W | 11 kg | — |
| NVIDIA Spectrum-3 SN4600 | 2 | 260 W | 480 W | 850 W | 17 kg | — |
| NVIDIA Spectrum-4 SN5600 | 2 | 680 W | 1,550 W | 2,600 W | 21 kg | — |
| Ruijie RG-S6510 | 1 | 98 W | 172 W | 300 W | 8.2 kg | — |
| TP-Link TL-SG3428MP | 1 | 22 W | 210 W | 435 W | 5.2 kg | List $320 (2026) |
| Ubiquiti UniFi Dream Machine Pro | 1 | ≈ 14 W | ≈ 22 W | 33 W | 4.4 kg | List $379 (2026) |
| Ubiquiti UniFi Switch Pro 24 PoE | 1 | ≈ 25 W | 50 W | 450 W | 4.4 kg | List $699 (2026) |
| Ubiquiti UniFi Switch Pro 48 | 1 | ≈ 18 W | ≈ 35 W | 60 W | 4.1 kg | List $589 (2026) |
| Ubiquiti USW-Flex-Mini | — | 1 W | 1.8 W | 2.5 W | 0.2 kg | List $29 (2026) |
| Ubiquiti USW-Lite-8-PoE | — | 4 W | 6 W | 60 W | 0.5 kg | List $109 (2026) |
≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.
More categories
Servers (39) · GPUs (21) · UPS (18) · Racks (11) · CPUs (6) · All devices