Skip to content

Device database · 12 models

Drives: power, size and list prices

Across the 12 models in this category, the median draw is 4.5 W idle, 7 W typical and 8.9 W at most, and the median weight 0.2 kg. Every model lists its sources; ≈ marks our estimates.

ModelUIdleTypicalMaxWeightList price
Crucial MX500 1TB—0.1 W2.5 W3.5 W0.1 kgList $85 (2026)
Kioxia CM7-V 3.2TB Enterprise PCIe 5.0 NVMe SSD—5 W18 W25 W0.1 kgList $789 (2026)
Kioxia EXCERIA PRO 2TB—0.1 W5 W8.9 W0 kgList $140 (2026)
Samsung 990 PRO 2TB—0.1 W5.5 W8.5 W0 kgList $170 (2026)
Samsung PM9A3 3.84TB U.2 NVMe SSD—4 W10 W14 W0.1 kgList $399 (2026)
Seagate Exos X20 20TB—5.4 W7 W9.4 W0.7 kgList $280 (2026)
Seagate Exos X24 24TB—6.3 W7.5 W8.9 W0.7 kgList $430 (2026)
Seagate IronWolf Pro 16TB—5.3 W7.6 W8.8 W0.7 kgList $300 (2026)
Solidigm D5-P5336 61.44TB Enterprise NVMe SSD—5 W18 W25 W0.2 kgList $4,299 (2026)
Western Digital Ultrastar DC HC560 20TB—6 W7 W7.7 W0.7 kgList $320 (2026)
Western Digital WD Red Plus 8TB—3.4 W5.2 W6.2 W0.7 kgList $180 (2026)
Western Digital WD_BLACK SN850X 2TB—0.1 W5.2 W8.2 W0 kgList $160 (2026)

≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.

More categories

Servers (39) · Network switches (29) · Mini PCs (22) · GPUs (21) · UPS (18) · Racks (11) · All devices