Skip to content

Device database · 9 models

NAS: power, size and list prices

Across the 9 models in this category, the median draw is 18 W idle, 45 W typical and 75 W at most, and the median weight 6.2 kg; rack-mount models take 2U. Every model lists its sources; ≈ marks our estimates.

ModelUIdleTypicalMaxWeightList price
QNAP TS-464—22 W41 W90 W4.8 kgList $499 (2026)
QNAP TS-873A—26 W54 W120 W9.8 kgList $949 (2026)
QNAP TS-h1290FX—95 W185 W320 W12 kgList $4,799 (2026)
Synology DiskStation DS1522+—17 W52 W≈ 75 W6.2 kgList $700 (2026)
Synology DiskStation DS224+—4.4 W15 W25 W2.5 kgList $300 (2026)
Synology DiskStation DS923+—12 W36 W≈ 55 W5 kgList $600 (2026)
Synology RackStation RS1221+223 W50 W≈ 95 W12 kgList $1,300 (2026)
TerraMaster F4-424—13 W33 W55 W4.8 kgList $500 (2024)
UGREEN NASync DXP4800 Plus—18 W45 W75 W6.5 kgList $700 (2024)

≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.

More categories

Servers (39) · Network switches (29) · Mini PCs (22) · GPUs (21) · UPS (18) · Drives (12) · All devices