Device database · 7 models
Power supplies: power, size and list prices
Across the 7 models in this category, the median draw is 7 W idle, 900 W typical and 1,800 W at most, and the median weight 1.2 kg. Every model lists its sources; ≈ marks our estimates.
| Model | U | Idle | Typical | Max | Weight | List price |
|---|---|---|---|---|---|---|
| Dell 1400W Titanium Hot-Plug Power Supply | — | 6 W | 700 W | 1,400 W | 1.2 kg | List $329 (2026) |
| Dell 2400W Platinum Hot-Plug Power Supply | — | 8 W | 1,200 W | 2,400 W | 1.4 kg | List $419 (2026) |
| Delta DPS-3000AB-1 3000W 80 PLUS Titanium CRPS | — | 12 W | 1,500 W | 3,000 W | 1.3 kg | List $420 (2022) |
| HPE 1600W Flex Slot Platinum Hot Plug Power Supply | — | 7 W | 800 W | 1,600 W | 1.1 kg | List $399 (2026) |
| HPE 800W Flex Slot Titanium Hot Plug Power Supply | — | 5 W | 400 W | 800 W | 0.9 kg | List $299 (2026) |
| Lenovo ThinkSystem 1800W Titanium Hot-Swap Gen2 Power Supply | — | 6.5 W | 900 W | 1,800 W | 1.2 kg | List $369 (2026) |
| LITE-ON PS-2202-7CR 2000W 80 PLUS Titanium CRPS | — | 8 W | 1,000 W | 2,000 W | 1.2 kg | List $340 (2022) |
≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.
More categories
Servers (39) · Network switches (29) · Mini PCs (22) · GPUs (21) · UPS (18) · Drives (12) · All devices