Skip to content

Device database · 7 models

Power supplies: power, size and list prices

Across the 7 models in this category, the median draw is 7 W idle, 900 W typical and 1,800 W at most, and the median weight 1.2 kg. Every model lists its sources; ≈ marks our estimates.

ModelUIdleTypicalMaxWeightList price
Dell 1400W Titanium Hot-Plug Power Supply—6 W700 W1,400 W1.2 kgList $329 (2026)
Dell 2400W Platinum Hot-Plug Power Supply—8 W1,200 W2,400 W1.4 kgList $419 (2026)
Delta DPS-3000AB-1 3000W 80 PLUS Titanium CRPS—12 W1,500 W3,000 W1.3 kgList $420 (2022)
HPE 1600W Flex Slot Platinum Hot Plug Power Supply—7 W800 W1,600 W1.1 kgList $399 (2026)
HPE 800W Flex Slot Titanium Hot Plug Power Supply—5 W400 W800 W0.9 kgList $299 (2026)
Lenovo ThinkSystem 1800W Titanium Hot-Swap Gen2 Power Supply—6.5 W900 W1,800 W1.2 kgList $369 (2026)
LITE-ON PS-2202-7CR 2000W 80 PLUS Titanium CRPS—8 W1,000 W2,000 W1.2 kgList $340 (2022)

≈ = our estimate. Prices are list prices on the year shown, not quotes. Data: DC Sim device catalog by RACKDENSITY (rack-density.com), CC BY 4.0. Download the CSV.

More categories

Servers (39) · Network switches (29) · Mini PCs (22) · GPUs (21) · UPS (18) · Drives (12) · All devices